investment performance
standard options - accumulation
| Investment returns as at 31st January 2010 | Unit price | |||||||
|---|---|---|---|---|---|---|---|---|
| Investment Option | Graph | 3 mths (%) | FYTD* (%) | 1 yr (%) | 3 yrs (% p.a.) | 5 yrs (% p.a.) | 10 yrs (% p.a.) | 03/03/10 |
| Super Growth | chart | 1.48 | 13.89 | 22.63 | -6.81 | 2.07 | N/A | 1.34632 |
| Super Balanced | chart | 1.12 | 10.62 | 15.25 | -3.55 | 3.12 | N/A | 1.45226 |
| Super Cash | chart | 0.82 | 1.52 | 2.18 | 5.22 | 4.79 | N/A | 1.41235 |
| Super Stable | chart | 1.31 | 6.61 | 8.18 | -0.24 | 3.22 | N/A | 1.31998 |
* Financial year to date
Disclaimer: Future investment performance can vary from past performance, and you should not base your decision to invest in REI Super simply on past performance. Past earning rates are not an indicator of future earning rates. The investment returns of REI Super are not guaranteed, and the value of the investment may rise or fall.
elite options - accumulation
| Investment returns as at 31st January 2010 | Unit price | |||||||
|---|---|---|---|---|---|---|---|---|
| Investment Option | Graph | 3 mths (%) | FYTD* (%) | 1 yr (%) | 3 yrs (% p.a.) | 5 yrs (% p.a.) | 10 yrs (% p.a.) | 03/03/10 |
| Australian Shares | chart | -4.48 | 11.65 | 24.48 | 1.24 | N/A | N/A | 1.27999 |
| International Shares | chart | 3.50 | 11.39 | 18.76 | -2.04 | N/A | N/A | 1.07872 |
| Australian Property | chart | -2.68 | 13.37 | 22.68 | -7.82 | N/A | N/A | 1.09011 |
| Global Property | chart | 2.17 | 24.38 | 36.98 | -6.90 | N/A | N/A | 0.99997 |
| Fixed Income | chart | 4.82 | 8.32 | 8.24 | 5.45 | N/A | N/A | 1.17880 |
* Financial year to date
Disclaimer: Future investment performance can vary from past performance, and you should not base your decision to invest in REI Super simply on past performance. Past earning rates are not an indicator of future earning rates. The investment returns of REI Super are not guaranteed, and the value of the investment may rise or fall
elite options - pension
| Investment returns as at 31st January 2010 | Unit price | |||||||
|---|---|---|---|---|---|---|---|---|
| Investment Option | 3 mths (%) | FYTD* (%) | 1 yr (%) | 3 yrs (% p.a.) | 5 yrs (% p.a.) | 10 yrs (% p.a.) | 03/03/10 | |
| Super Growth | 1.64 | 15.61 | 25.50 | N/A | N/A | N/A | 1.32175 | Super Balanced | 1.24 | 11.88 | 17.06 | N/A | N/A | N/A | 1.44486 |
| Super Cash | 0.97 | 1.79 | 2.57 | N/A | N/A | N/A | 1.45712 | |
| Super Stable | 1.56 | 7.57 | 9.34 | N/A | N/A | N/A | 1.32584 | |
| Australian Shares | -4.99 | 12.85 | 27.19 | N/A | N/A | N/A | 1.30021 | |
| International Shares | 3.88 | 12.63 | 20.87 | N/A | N/A | N/A | 1.07982 | |
| Australian Property | -3.04 | 14.95 | 25.36 | N/A | N/A | N/A | 1.08699 | |
| Global Property | 2.47 | 28.18 | 42.91 | N/A | N/A | N/A | 0.97685 | |
| Fixed Income | 5.63 | 9.75 | 9.66 | N/A | N/A | N/A | 1.20714 |
* Financial year to date
Disclaimer: Future investment performance can vary from past performance, and you should not base your decision to invest in REI Super simply on past performance. Past earning rates are not an indicator of future earning rates. The investment returns of REI Super are not guaranteed, and the value of the investment may rise or fall