investment performance
standard options - accumulation
| Investment returns as at 31st December 2011 | Unit price | |||||||
|---|---|---|---|---|---|---|---|---|
| Investment Option | Graph | 3 mths (%) | FYTD* (%) | 1 yr (%) | 3 yrs (% p.a.) | 7 yrs (% p.a.) | 10 yrs (% p.a.) | 01/02/12 |
| Super Growth | chart | 2.42 | -5.97 | -4.49 | 7.13 | 1.97 | 2.62 | 1.38826 |
| Super Balanced | chart | 2.31 | -2.81 | -0.74 | 6.07 | 3.11 | 3.95 | 1.53395 |
| Super Cash | chart | 1.38 | 2.24 | 4.21 | 3.48 | 4.57 | 4.33 | 1.51774 |
| Super Stable | chart | 1.30 | -0.33 | 2.13 | 4.96 | 3.49 | N/A | 1.41841 |
* Financial year to date
Due to the public holiday on 26/01/12 unit prices for the period ending 25/01/12 will be released on 30/01/12
Disclaimer: Future investment performance can vary from past performance, and you should not base your decision to invest in REI Super simply on past performance. Past earning rates are not an indicator of future earning rates. The investment returns of REI Super are not guaranteed, and the value of the investment may rise or fall.
elite options - accumulation
| Investment returns as at 31st December 2011 | Unit price | |||||||
|---|---|---|---|---|---|---|---|---|
| Investment Option | Graph | 3 mths (%) | FYTD* (%) | 1 yr (%) | 3 yrs (% p.a.) | 7 yrs (% p.a.) | 10 yrs (% p.a.) | 01/02/12 |
| Australian Shares | chart | -0.01 | -10.75 | -11.45 | 5.96 | N/A | N/A | 1.21945 |
| International Shares | chart | 3.24 | -8.34 | -5.99 | 6.78 | N/A | N/A | 1.13832 |
| Australian Property | chart | 2.27 | -4.11 | -2.21 | 6.01 | N/A | N/A | 0.98119 |
| Global Property | chart | 4.10 | -9.04 | -3.00 | 12.91 | N/A | N/A | 1.14563 |
| Fixed Income | chart | 1.86 | 5.84 | 9.71 | 7.26 | N/A | N/A | 1.36965 |
* Financial year to date
Due to the public holiday on 26/01/12 unit prices for the period ending 25/01/12 will be released on 30/01/12
Disclaimer: Future investment performance can vary from past performance, and you should not base your decision to invest in REI Super simply on past performance. Past earning rates are not an indicator of future earning rates. The investment returns of REI Super are not guaranteed, and the value of the investment may rise or fall.
elite options - pension
| Investment returns as at 31st December 2011 | Unit price | |||||||
|---|---|---|---|---|---|---|---|---|
| Investment Option | 3 mths (%) | FYTD* (%) | 1 yr (%) | 3 yrs (% p.a.) | 7 yrs (% p.a.) | 10 yrs (% p.a.) | 01/02/12 | |
| Super Growth | 2.40 | -7.05 | -5.36 | 7.93 | N/A | N/A | 1.36763 | Super Balanced | 2.38 | -3.41 | -1.03 | 6.74 | N/A | N/A | 1.53610 |
| Super Cash | 1.00 | 2.03 | 4.38 | 3.93 | N/A | N/A | 1.57779 | |
| Super Stable | 1.18 | -0.66 | 2.20 | 5.57 | N/A | N/A | 1.43683 | |
| Australian Shares | 2.88 | -9.05 | -9.81 | 7.72 | N/A | N/A | 1.27034 | |
| International Shares | 5.06 | -8.80 | -6.06 | 7.90 | N/A | N/A | 1.16224 | |
| Australian Property | 3.58 | -5.10 | -2.58 | 6.58 | N/A | N/A | 0.97954 | |
| Global Property | 8.35 | -9.26 | -1.71 | 16.09 | N/A | N/A | 1.19938 | |
| Fixed Income | 1.61 | 6.09 | 10.50 | 8.19 | N/A | N/A | 1.42214 |
* Financial year to date
Due to the public holiday on 26/01/12 unit prices for the period ending 25/01/12 will be released on 30/01/12
Disclaimer: Future investment performance can vary from past performance, and you should not base your decision to invest in REI Super simply on past performance. Past earning rates are not an indicator of future earning rates. The investment returns of REI Super are not guaranteed, and the value of the investment may rise or fall.