| Date of appoint-ment | 2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 |
Ian Armstrong2 | 12/11/1996 | 1 | 5 | 5 | 4 | 3 | 5 | 4 |
Michelle Beveridge1 | 27/10/2017 | - | 4 | 5 | 3 | 3 | - | - |
Jonathan Blocksidge | 01/10/2011 | 4 | 5 | 5 | 4 | 3 | 5 | 4 |
Emery Feyzeny3 | 15/02/2012 | 4 | 5 | 5 | 4 | 3 | 5 | 4 |
Dianne Helmich | 1/11/2014 | 4 | 5 | 4 | 4 | 4 | 5 | 4 |
Claire Higgins | 1/10/2014 | 4 | 5 | 5 | 4 | 4 | 5 | 4 |
Nathan Jones | 1/10/2021 | 3 | - | - | - | - | - | - |
Cassandra Mason | 1/10/2021 | 3 | - | - | - | - | - | - |
Greg Paterson2 | 1/12/2013 | 1 | 4 | 4 | 3 | 3 | 5 | 4 |
Leanne Pilkington | 1/10/2021 | 2 | - | - | - | - | - | - |
Neville Pozzi2 | 9/12/1993 | 1 | 4 | 5 | 4 | 4 | 4 | 4 |
Richard Simpson | 1/10/2019 | 4 | 5 | 4 | - | - | - | - |
Cells marked with " - " indicate the Director was not serving on the REI Super Board during that financial year.
1Resigned 2 September 2021
2Resigned 30 September 2021
3Resigned 31 March 2022